Bioanalytical Reagents and Related Products
Kits can be used on automated analyzers or as manual test. Standards are available
Bioanalytical Reagent Diagnostic Test Kits
| Reagent | Kit Part Number |
|---|---|
| ALBUMIN (BCG) 120 ml | 27116 |
| ALBUMIN (BCG) 500 ml | 27114 |
| ALKALINE PHOSPHATASE R1 + R2 ..R1 - 120 ml..R2 - 30 ml | 21716 |
| ALKALINE PHOSPHATASE R1 + R2 ..R1 - 500 ml..R2 - 125 ml | 21714 |
| ALT (SGPT) R1 + R2 ..R1 - 120 ml..R2 - 30 ml | 26916 |
| ALT (SGPT) R1 + R2 ..R1 - 500 ml..R2 - 125 ml | 26914 |
| AMYLASE (CNPG3) 4 x 120 ml | 35114 |
| APOLIPOPROTEIN A-1..120 ml R1 + 30 ml R2 | 64016 |
| APOLIPOPROTEIN B R1-120 ml R2 30 ml | 64016 |
| AST (SGOT) R1 + R2 ..R1 - 500 ml..R2 - 125 ml | 23914 |
| AST (SGOT) R1 + R2 ..R1 - 100 ml..R2 - 30 ml | 23916 |
| auto HDL Cholesterol R1 + R2 ..240 ml + 80 ml | 50114 |
| auto HDL Cholesterol R1 + R2 ..60 ml + 20 ml | 50116 |
| auto LDL (Direct) R1-240ML + R2-80ml | 21814 |
| auto LDL (Direct) R1-60ML + R2-20ml | 21816 |
| BILIRUBIN, DIRECT R1 + R2 ..R1 - 120 ml..R2 - 15 ml | 19616 |
| BILIRUBIN, DIRECT R1 + R2 ..R1 - 2 X 250 ml..R2 - 2 X 15 ml | 19614 |
| BILIRUBIN, TOTAL R1 + R2 ..R1 - 120 ml..R2 - 15 ml | 19216 |
| BILIRUBIN, TOTAL R1 + R2 ..R1 - 500 ml..R2 - 15 ml | 19214 |
| CALCIUM (AZIII) 120 ml | 11216 |
| CALCIUM (AZIII) 500 ml | 11214 |
| CARBON DIOXIDE - 340 4 x 6.5 ml + diluent | 47216 |
| CARBON DIOXIDE - 340..4 x 250 ml | 47214 |
| CHLORIDE, DIRECT 500 ml | 29114 |
| CHLORIDE, DIRECT 120 ml | 29116 |
| CHOLESTEROL, TOTAL 500 ml | 15214 |
| CHOLESTEROL, TOTAL 120 ml | 15216 |
| CREATINE KINASE (CK) R1 + R2 ..R1 - 500 ml..R2 - 125 ml | 24814 |
| CREATINE KINASE (CK) R1 + R2 ..R1 - 120 ml..R2 - 30 ml | 24816 |
| CREATININE (Kinetic) R1 + R2 ..R1 - 120 ml..R2 - 30 ml | 25616 |
| CREATININE (Kinetic) R1 + R2 ..R1 - 500 ml..R2 - 125 ml | 615614 |
| GAMMA-GT R1 + R2 ..R1 - 120 ml..R2 - 30 ml | 30216 |
| GAMMA-GT R1 + R2 ..R1 - 500 ml..R2 - 125 ml | 30214 |
| GLUCOSE (HK) 500 ml | 13614 |
| GLUCOSE (HK) 120 ml | 13616 |
| Glucose Oxidase 120 ml | 14016 |
| Glucose Oxidase 500 ml | 14014 |
| HDL/CHOLESTEROL Precipitating Reagent 1 X 10 ML +15 ml of 50 mg/dl of Cholesterol Standard | 15801 |
| HDL/CHOLESTEROL Precipitating Reagent 10 X 10 ML + 4 x 15 ml of 50 mg/dl of Cholesterol Standard | 158 |
| IRON TOTAL 4 X 30 ml..(Iron Buffer + Iron Color+ std.) | 20316 |
| IRON TOTAL 1 X 500 ml..(Iron Buffer + Iron Color+ Std.) | 20314 |
| IRON UIBC 1 X 500 ml R1 + R2 + R3..UIBC Buffer + Iron Color + Iron Standard. | 20214 |
| IRON UIBC 4 X 30 ml ..UIBC Buffer + Iron Color + Iron Standard. | 20216 |
| LDH-L R1 + R2 ..R1 - 500 ml..R2 - 125 ml | 22814 |
| LDH-L R1 + R2 ..R1 - 120 ml..R2 - 30 ml | 22816 |
| LIPASE | 18114 |
| LIPASE | 18116 |
| MAGNESIUM 4 x 120 ml ..R1 + R2 | 39214 |
| MAGNESIUM X BLUE 120 ml | 39116 |
| MAGNESIUM X BLUE 500 ml | 39114 |
| MICRO PROTEIN 2 x 120 ml | 20516 |
| PHOSPHORUS (Inorganic) 500 ml | 12814 |
| PHOSPHORUS (Inorganic) 120 ml | 12816 |
| PROTEIN, TOTAL 120 ml | 17116 |
| PROTEIN,TOTAL 500 ml | 17114 |
| TRIGLYCERIDES (GPO) 120 ml | 45216 |
| TRIGLYCERIDES (GPO) 500 ml | 45214 |
| UREA NITROGEN (BUN) R1 + R2 ..R1 - 120 ml..R2 - 30 ml | 14816 |
| UREA NITROGEN (BUN) R1 + R2 ..R1 - 500 ml..R2 - 125 ml | 14814 |
| URIC ACID 500 ml | 16914 |
| URIC ACID 120 ml | 16916 |
» Contact Us for more information or to order.
Calibrators
| Calibrators | Cal Part Number | |
|---|---|---|
| Apolipoprotein A-1 & B Calibrator..8 x 0.5 ml | Cal-646 | |
| auto HDL/LDL Calibrator 3 x 3 ml | Cal-21601 | |
| Bilirubin Calibrator 1 x 3ml | Cal-25003 | |
| CHEMISTRY CALIBRATOR 5 X 5 ml includes diluent 55 ml | Cal-21501 | |
| HbA1c Calibrater Set 4 x 1 ml | Cal-23089 |
» Contact Us for more information or to order.
Controls
| ITEM | Control Part Number* | |
|---|---|---|
| Normal Control 8 X 5 ml | Con-20000 | |
| Abnormal Control 8 X 5 ml | Con-20500 | |
| CK-MB Control Set Abnormal Level 4 x 3 ml | Con-25001 | |
| CK-MB Control Set Normal Level 4 x 3 ml | Con-25000 | |
| Glyco Hemoglobin Control..Consists of 1 x 1ml of normal & 1 x 1ml of elevated | Con-23850 | |
| HbA1c Control 4 x 1 ml | Con-23804 |
» Contact Us for more information or to order.
Manual Kits
| Manual Kits | Kit Part Number | |
|---|---|---|
| IRON/TIBC/UIBC - 60 TESTS | M-20002 | |
| HEMOGLOBIN includes 1 standard S-28000 | M-3501-120 | |
| GLYCOHEMOGLOBIN (Resin + Lysing + Seperators) 40 Tests | M-46214 | |
| GLYCOHEMOGLOBIN (Resin + Lysing + Seperators) 80 Tests | M-46216 |
» Contact Us for more information or to order.
Standards
| Standards | Standard Part Number* | |
|---|---|---|
| ALBUMIN STANDARD 4.0 g/dl 1 x 15 ml | S-23000 | |
| BUN STANDARD 20 mg/dl 1 x 15 ml | S-22220 | |
| BUN Standard /500 ml 20 mg/dL | S-22220/500 | |
| CALCIUM STANDARD 10 mg/dl 1 x 15 ml | S-21901 | |
| CARBON DIOXIDE STANDARD 30 mmol/l 1 x 15 ml | S-23400 | |
| CHLORIDE STANDARD 100 mEq/l 1 x 15 ml | S-23300 | |
| CHOLESTEROL HDL STANDARD 50 mg/dl 1 x 15 ml | S-25000 | |
| CHOLESTEROL STANDARD 200 mg/dl 1 x 15 ml | S-24000 | |
| CREATININE STANDARD 2.5 mg/dl 1x 15 ml | S-26000 | |
| GLUCOSE STANDARD 100 mg/dl 1 x 15 ml | S-27000 | |
| GLYCOHEMOGLOBIN STANDARD 1 x 1 ml | S-21801 | |
| HEMOGLOBIN STANDARD 12.0 g/dl 1 x 2 ml | S-28000 | |
| IRON STANDARD 500 ug/dl 1 x 30 ml | S-22000 | |
| LIPASE STANDARD 1 x 3 ml | S-21701 | |
| MAGNESIUM STANDARD 2.0 mEq/l 1 x 15 ml | S-28800 | |
| MICROPROTEIN STANDARD (50 mg/dl) 15 ml | S-21600 | |
| PHOSPHORUS STANDARD 5.0 mg/dl 1 x 15 ml | S-29000 | |
| PROTEIN TOTAL STANDARD 8.0 g/dl 1 x 15 ml | S-29900 | |
| TRIGLYCERIDES GPO STANDARD 200 mg/dl 1 x 15 ml | S-22200 | |
| URIC ACID STANDARD 5.0 mg/dl 1 x 15 ml | S-22100 | |
| Uric Acid Standard 500 ml 5 mg/dL | S-22100/560 |